Rates are effective as of July 17, 2023
Savings Account Rates
Product | Min. Daily Balance**** | Interest Rate | APY* |
---|---|---|---|
Statement Savings | $0.01 | 0.20% | 0.20% |
TISBY Savings Bunch | $0.01 | 0.20% | 0.20% |
IRA | $0.01 | 0.65% | 0.65% |
Hunters Choice | $0.01 | 1.00% | 1.00% |
Christmas Club | $0.01 | 1.00% | 1.00% |
Checking Account Rates
Product | Min. Daily Balance**** | Interest Rate | APY* |
---|---|---|---|
HSA** | $0.01 | 0.40% | 0.40% |
NOW** | $0.01 | 0.15% | 0.15% |
Super NOW** | $0.01 | 0.25% | 0.25% |
Money Market Account Rates
Product | Min. Daily Balance**** | Interest Rate | APY* |
---|---|---|---|
Money Market** Tier 1 $.01 to $4,999.99 | $0.01 | 0.55% | 0.55% |
Money Market** Tier 2 $5,000 or More | $5,000.00 | 0.90% | 0.90% |
Certificate of Deposit Rates
Product | Min. Daily Balance**** | Interest Rate | APY* |
---|---|---|---|
3 Month Certificate | $500.00 | 0.80% | 0.80% |
3 Month Relationship Rate*** | $500.00 | 0.95% | 0.95% |
6 Month Certificate | $500.00 | 1.00% | 1.00% |
6 Month Relationship Rate*** | $500.00 | 1.15% | 1.15% |
12 Month Certificate | $500.00 | 1.60% | 1.60% |
12 Month Relationship Rate*** | $500.00 | 1.75% | 1.75% |
18 Month Certificate | $500.00 | 1.65% | 1.66% |
18 Month Relationship Rate*** | $500.00 | 1.80% | 1.81% |
24 Month Certificate | $500.00 | 1.85% | 1.85% |
24 Month Relationship Rate*** | $500.00 | 2.00% | 2.00% |
36 Month Certificate | $500.00 | 2.85% | 2.85% |
36 Month Relationship Rate*** | $500.00 | 3.00% | 3.00% |
48 Month Certificate | $500.00 | 3.00% | 3.00% |
48 Month Relationship Rate*** | $500.00 | 3.15% | 3.15% |
60 Month Certificate | $500.00 | 3.10% | 3.10% |
60 Month Relationship Rate*** | $500.00 | 3.25% | 3.25% |
Business Checking Account Rates
Product | Min. Daily Balance**** | Interest Rate | APY* |
---|---|---|---|
Business NOW Checking** | $0.01 | 0.25% | 0.25% |
* APY is Annual Percentage Yield
** Fees may reduce earnings. Specified accounts have minimum daily average balance requirements.
*** Must have a TSB Wealth Management checking, savings, or loan at CD opening or renewal to qualify for the Relationship Rate.
**** Minimum daily balance required to earn APY
Rates are subject to change. Contact your local office for current rates.
Penalty may apply for early withdrawal on Certificates of Deposit.
The daily balance method applies a daily periodic rate to the principal in the account each day.
Member FDIC